NPDES Construction Activities Storm Water Discharges
Monthly Monitoring Report
| Site Information | |
|---|---|
| NPDES Permit Number: | GA0123456 |
| Contact Person: | John Doe (404) 555-3434 |
| SWIMS Base Station Information | |
| Station Title: | Prototype Turbidity and Rainfall Monitor |
| Description: | Turbidity and Rainfall Monitor, single outfall site |
| Location: | County Jail site, southwest property corner outfall |
| Report Information | |
| Monitoring Period: | Mar 1, 2002 12:00:00 AM through Apr 1, 2002 12:00:00 AM |
| Report Created On: | Apr 16, 2002 8:30:24 PM |
| Rainfall Events | |||
|---|---|---|---|
| Total Rainfall Events: | 11 | ||
| Total Rainfall (Inches): | 1.3100 | Event Date: | Mar 4, 2002 8:30:13 AM |
| Turbidity (NTU): | 22.0000 | Analysis Date: | Mar 4, 2002 8:30:13 AM |
| Total Rainfall (Inches): | 1.3600 | Event Date: | Mar 7, 2002 6:30:13 AM |
| Turbidity (NTU): | 19.0000 | Analysis Date: | Mar 7, 2002 6:30:13 AM |
| Total Rainfall (Inches): | 1.4000 | Event Date: | Mar 30, 2002 3:00:13 AM |
| Turbidity (NTU): | 37.0000 | Analysis Date: | Mar 30, 2002 3:00:13 AM |
| Total Rainfall (Inches): | 0.5800 | Event Date: | Mar 10, 2002 3:30:13 PM |
| Turbidity (NTU): | 30.0000 | Analysis Date: | Mar 10, 2002 3:30:13 PM |
| Total Rainfall (Inches): | 0.8600 | Event Date: | Mar 12, 2002 5:30:13 AM |
| Turbidity (NTU): | 39.0000 | Analysis Date: | Mar 12, 2002 5:30:13 AM |
| Total Rainfall (Inches): | 2.3300 | Event Date: | Mar 14, 2002 4:00:13 PM |
| Turbidity (NTU): | 37.0000 | Analysis Date: | Mar 14, 2002 4:00:13 PM |
| Total Rainfall (Inches): | 1.3900 | Event Date: | Mar 15, 2002 6:00:13 PM |
| Turbidity (NTU): | 28.0000 | Analysis Date: | Mar 15, 2002 6:00:13 PM |
| Total Rainfall (Inches): | 1.4700 | Event Date: | Mar 20, 2002 8:00:13 AM |
| Turbidity (NTU): | 45.0000 | Analysis Date: | Mar 20, 2002 8:30:13 AM |
| Total Rainfall (Inches): | 1.1000 | Event Date: | Mar 24, 2002 10:00:13 PM |
| Turbidity (NTU): | 33.0000 | Analysis Date: | Mar 24, 2002 10:00:13 PM |
| Total Rainfall (Inches): | 1.1000 | Event Date: | Mar 27, 2002 12:00:13 AM |
| Turbidity (NTU): | 44.0000 | Analysis Date: | Mar 27, 2002 12:00:13 AM |
| Total Rainfall (Inches): | 1.2500 | Event Date: | Mar 28, 2002 1:30:13 AM |
| Turbidity (NTU): | 48.0000 | Analysis Date: | Mar 28, 2002 1:30:13 AM |
| Daily Rainfall Totals | ||
|---|---|---|
| 2002/03/01 | 0.0000 | |
| 2002/03/02 | 0.0000 | |
| 2002/03/03 | 0.7600 | |
| 2002/03/04 | 0.5500 | |
| 2002/03/05 | 0.0000 | |
| 2002/03/06 | 0.0000 | |
| 2002/03/07 | 1.3600 | |
| 2002/03/08 | 0.4000 | |
| 2002/03/09 | 0.0000 | |
| 2002/03/10 | 0.5800 | |
| 2002/03/11 | 0.0000 | |
| 2002/03/12 | 0.8600 | |
| 2002/03/13 | 0.1300 | |
| 2002/03/14 | 2.3300 | |
| 2002/03/15 | 1.3900 | |
| 2002/03/16 | 0.0000 | |
| 2002/03/17 | 0.0000 | |
| 2002/03/18 | 0.0000 | |
| 2002/03/19 | 0.0000 | |
| 2002/03/20 | 1.4700 | |
| 2002/03/21 | 0.0000 | |
| 2002/03/22 | 0.0000 | |
| 2002/03/23 | 0.0000 | |
| 2002/03/24 | 1.1000 | |
| 2002/03/25 | 0.0000 | |
| 2002/03/26 | 1.1000 | |
| 2002/03/27 | 0.0000 | |
| 2002/03/28 | 1.2500 | |
| 2002/03/29 | 0.0000 | |
| 2002/03/30 | 1.4000 | |
| 2002/03/31 | 0.3400 | |
| Month Total: | 15.0200 | |
| Minimum: | 0.0000 | |
| Maximum: | 2.3300 | |
| Average: | 0.4845 | |
| All Collected Data Points | |||
|---|---|---|---|
| Date | Turbidity (NTU) | Rainfall (Inches) | |
| Mar 1, 2002 6:00:13 AM | 0.0000 | 0.0000 | |
| Mar 1, 2002 12:00:13 PM | 0.0000 | 0.0000 | |
| Mar 1, 2002 6:00:13 PM | 0.0000 | 0.0000 | |
| Mar 2, 2002 12:00:13 AM | 0.0000 | 0.0000 | |
| Mar 2, 2002 6:00:13 AM | 0.0000 | 0.0000 | |
| Mar 2, 2002 12:00:13 PM | 0.0000 | 0.0000 | |
| Mar 2, 2002 6:00:13 PM | 0.0000 | 0.0000 | |
| Mar 3, 2002 12:00:13 AM | 0.0000 | 0.0000 | |
| Mar 3, 2002 6:00:13 AM | 0.0000 | 0.0000 | |
| Mar 3, 2002 12:00:13 PM | 0.0000 | 0.0000 | |
| Mar 3, 2002 12:30:13 PM | 21.0000 | 0.3400 | |
| Mar 3, 2002 1:00:13 PM | 13.0000 | 0.2000 | |
| Mar 3, 2002 1:30:13 PM | 14.0000 | 0.2200 | |
| Mar 3, 2002 2:00:13 PM | 14.0000 | 0.0000 | |
| Mar 3, 2002 8:00:13 PM | 0.0000 | 0.0000 | |
| Mar 4, 2002 2:00:13 AM | 0.0000 | 0.0000 | |
| Mar 4, 2002 8:00:13 AM | 0.0000 | 0.0000 | |
| Mar 4, 2002 8:30:13 AM | 22.0000 | 0.3500 | |
| Mar 4, 2002 9:00:13 AM | 22.0000 | 0.0000 | |
| Mar 4, 2002 9:30:13 AM | 12.0000 | 0.2000 | |
| Mar 4, 2002 10:00:13 AM | 12.0000 | 0.0000 | |
| Mar 4, 2002 4:00:13 PM | 0.0000 | 0.0000 | |
| Mar 4, 2002 10:00:13 PM | 0.0000 | 0.0000 | |
| Mar 5, 2002 4:00:13 AM | 0.0000 | 0.0000 | |
| Mar 5, 2002 10:00:13 AM | 0.0000 | 0.0000 | |
| Mar 5, 2002 4:00:13 PM | 0.0000 | 0.0000 | |
| Mar 5, 2002 10:00:13 PM | 0.0000 | 0.0000 | |
| Mar 6, 2002 4:00:13 AM | 0.0000 | 0.0000 | |
| Mar 6, 2002 10:00:13 AM | 0.0000 | 0.0000 | |
| Mar 6, 2002 4:00:13 PM | 0.0000 | 0.0000 | |
| Mar 6, 2002 10:00:13 PM | 0.0000 | 0.0000 | |
| Mar 7, 2002 4:00:13 AM | 0.0000 | 0.0000 | |
| Mar 7, 2002 4:30:13 AM | 15.0000 | 0.2500 | |
| Mar 7, 2002 5:00:13 AM | 26.0000 | 0.4200 | |
| Mar 7, 2002 5:30:13 AM | 26.0000 | 0.0000 | |
| Mar 7, 2002 6:00:13 AM | 8.0000 | 0.1300 | |
| Mar 7, 2002 6:30:13 AM | 19.0000 | 0.3000 | |
| Mar 7, 2002 7:00:13 AM | 16.0000 | 0.2600 | |
| Mar 7, 2002 7:30:13 AM | 16.0000 | 0.0000 | |
| Mar 7, 2002 1:30:13 PM | 0.0000 | 0.0000 | |
| Mar 7, 2002 7:30:13 PM | 0.0000 | 0.0000 | |
| Mar 8, 2002 1:30:13 AM | 0.0000 | 0.0000 | |
| Mar 8, 2002 7:30:13 AM | 0.0000 | 0.0000 | |
| Mar 8, 2002 1:30:13 PM | 0.0000 | 0.0000 | |
| Mar 8, 2002 7:30:13 PM | 0.0000 | 0.0000 | |
| Mar 8, 2002 8:00:13 PM | 25.0000 | 0.4000 | |
| Mar 8, 2002 8:30:13 PM | 25.0000 | 0.0000 | |
| Mar 9, 2002 2:30:13 AM | 0.0000 | 0.0000 | |
| Mar 9, 2002 8:30:13 AM | 0.0000 | 0.0000 | |
| Mar 9, 2002 2:30:13 PM | 0.0000 | 0.0000 | |
| Mar 9, 2002 8:30:13 PM | 0.0000 | 0.0000 | |
| Mar 10, 2002 2:30:13 AM | 0.0000 | 0.0000 | |
| Mar 10, 2002 8:30:13 AM | 0.0000 | 0.0000 | |
| Mar 10, 2002 2:30:13 PM | 0.0000 | 0.0000 | |
| Mar 10, 2002 3:00:13 PM | 6.0000 | 0.1000 | |
| Mar 10, 2002 3:30:13 PM | 30.0000 | 0.4800 | |
| Mar 10, 2002 4:00:13 PM | 30.0000 | 0.0000 | |
| Mar 10, 2002 10:00:13 PM | 0.0000 | 0.0000 | |
| Mar 11, 2002 4:00:13 AM | 0.0000 | 0.0000 | |
| Mar 11, 2002 10:00:13 AM | 0.0000 | 0.0000 | |
| Mar 11, 2002 4:00:13 PM | 0.0000 | 0.0000 | |
| Mar 11, 2002 10:00:13 PM | 0.0000 | 0.0000 | |
| Mar 12, 2002 4:00:13 AM | 0.0000 | 0.0000 | |
| Mar 12, 2002 4:30:13 AM | 3.0000 | 0.0500 | |
| Mar 12, 2002 5:00:13 AM | 11.0000 | 0.1800 | |
| Mar 12, 2002 5:30:13 AM | 39.0000 | 0.6300 | |
| Mar 12, 2002 6:00:13 AM | 39.0000 | 0.0000 | |
| Mar 12, 2002 12:00:13 PM | 0.0000 | 0.0000 | |
| Mar 12, 2002 6:00:13 PM | 0.0000 | 0.0000 | |
| Mar 13, 2002 12:00:13 AM | 0.0000 | 0.0000 | |
| Mar 13, 2002 6:00:13 AM | 0.0000 | 0.0000 | |
| Mar 13, 2002 12:00:13 PM | 0.0000 | 0.0000 | |
| Mar 13, 2002 12:30:13 PM | 8.0000 | 0.1300 | |
| Mar 13, 2002 1:00:13 PM | 8.0000 | 0.0000 | |
| Mar 13, 2002 7:00:13 PM | 0.0000 | 0.0000 | |
| Mar 14, 2002 1:00:13 AM | 0.0000 | 0.0000 | |
| Mar 14, 2002 7:00:13 AM | 0.0000 | 0.0000 | |
| Mar 14, 2002 1:00:13 PM | 0.0000 | 0.0000 | |
| Mar 14, 2002 1:30:13 PM | 44.0000 | 0.7000 | |
| Mar 14, 2002 2:00:13 PM | 0.0000 | 0.0000 | |
| Mar 14, 2002 2:30:13 PM | 42.0000 | 0.6800 | |
| Mar 14, 2002 3:00:13 PM | 42.0000 | 0.0000 | |
| Mar 14, 2002 3:30:13 PM | 22.0000 | 0.3500 | |
| Mar 14, 2002 4:00:13 PM | 37.0000 | 0.6000 | |
| Mar 14, 2002 4:30:13 PM | 37.0000 | 0.0000 | |
| Mar 14, 2002 10:30:13 PM | 0.0000 | 0.0000 | |
| Mar 15, 2002 4:30:13 AM | 0.0000 | 0.0000 | |
| Mar 15, 2002 10:30:13 AM | 0.0000 | 0.0000 | |
| Mar 15, 2002 4:30:13 PM | 0.0000 | 0.0000 | |
| Mar 15, 2002 5:00:13 PM | 36.0000 | 0.5700 | |
| Mar 15, 2002 5:30:13 PM | 22.0000 | 0.3600 | |
| Mar 15, 2002 6:00:13 PM | 28.0000 | 0.4600 | |
| Mar 15, 2002 6:30:13 PM | 28.0000 | 0.0000 | |
| Mar 16, 2002 12:30:13 AM | 0.0000 | 0.0000 | |
| Mar 16, 2002 6:30:13 AM | 0.0000 | 0.0000 | |
| Mar 16, 2002 12:30:13 PM | 0.0000 | 0.0000 | |
| Mar 16, 2002 6:30:13 PM | 0.0000 | 0.0000 | |
| Mar 17, 2002 12:30:13 AM | 0.0000 | 0.0000 | |
| Mar 17, 2002 6:30:13 AM | 0.0000 | 0.0000 | |
| Mar 17, 2002 12:30:13 PM | 0.0000 | 0.0000 | |
| Mar 17, 2002 6:30:13 PM | 0.0000 | 0.0000 | |
| Mar 18, 2002 12:30:13 AM | 0.0000 | 0.0000 | |
| Mar 18, 2002 6:30:13 AM | 0.0000 | 0.0000 | |
| Mar 18, 2002 12:30:13 PM | 0.0000 | 0.0000 | |
| Mar 18, 2002 6:30:13 PM | 0.0000 | 0.0000 | |
| Mar 19, 2002 12:30:13 AM | 0.0000 | 0.0000 | |
| Mar 19, 2002 6:30:13 AM | 0.0000 | 0.0000 | |
| Mar 19, 2002 12:30:13 PM | 0.0000 | 0.0000 | |
| Mar 19, 2002 6:30:13 PM | 0.0000 | 0.0000 | |
| Mar 20, 2002 12:30:13 AM | 0.0000 | 0.0000 | |
| Mar 20, 2002 6:30:13 AM | 0.0000 | 0.0000 | |
| Mar 20, 2002 7:00:13 AM | 28.0000 | 0.4600 | |
| Mar 20, 2002 7:30:13 AM | 18.0000 | 0.2900 | |
| Mar 20, 2002 8:00:13 AM | - | 0.7200 | |
| Mar 20, 2002 8:30:13 AM | 45.0000 | 0.0000 | |
| Mar 20, 2002 2:30:13 PM | 0.0000 | 0.0000 | |
| Mar 20, 2002 8:30:13 PM | 0.0000 | 0.0000 | |
| Mar 21, 2002 2:30:13 AM | 0.0000 | 0.0000 | |
| Mar 21, 2002 8:30:13 AM | 0.0000 | 0.0000 | |
| Mar 21, 2002 2:30:13 PM | 0.0000 | 0.0000 | |
| Mar 21, 2002 8:30:13 PM | 0.0000 | 0.0000 | |
| Mar 22, 2002 2:30:13 AM | 0.0000 | 0.0000 | |
| Mar 22, 2002 8:30:13 AM | 0.0000 | 0.0000 | |
| Mar 22, 2002 2:30:13 PM | 0.0000 | 0.0000 | |
| Mar 22, 2002 8:30:13 PM | 0.0000 | 0.0000 | |
| Mar 23, 2002 2:30:13 AM | 0.0000 | 0.0000 | |
| Mar 23, 2002 8:30:13 AM | 0.0000 | 0.0000 | |
| Mar 23, 2002 2:30:13 PM | 0.0000 | 0.0000 | |
| Mar 23, 2002 8:30:13 PM | 0.0000 | 0.0000 | |
| Mar 24, 2002 2:30:13 AM | 0.0000 | 0.0000 | |
| Mar 24, 2002 8:30:13 AM | 0.0000 | 0.0000 | |
| Mar 24, 2002 2:30:13 PM | 0.0000 | 0.0000 | |
| Mar 24, 2002 8:30:13 PM | 0.0000 | 0.0000 | |
| Mar 24, 2002 9:00:13 PM | 4.0000 | 0.0700 | |
| Mar 24, 2002 9:30:13 PM | 31.0000 | 0.5000 | |
| Mar 24, 2002 10:00:13 PM | 33.0000 | 0.5300 | |
| Mar 24, 2002 10:30:13 PM | 33.0000 | 0.0000 | |
| Mar 25, 2002 4:30:13 AM | 0.0000 | 0.0000 | |
| Mar 25, 2002 10:30:13 AM | 0.0000 | 0.0000 | |
| Mar 25, 2002 4:30:13 PM | 0.0000 | 0.0000 | |
| Mar 25, 2002 10:30:13 PM | 0.0000 | 0.0000 | |
| Mar 26, 2002 4:30:13 AM | 0.0000 | 0.0000 | |
| Mar 26, 2002 10:30:13 AM | 0.0000 | 0.0000 | |
| Mar 26, 2002 4:30:13 PM | 0.0000 | 0.0000 | |
| Mar 26, 2002 10:30:13 PM | 0.0000 | 0.0000 | |
| Mar 26, 2002 11:00:13 PM | 24.0000 | 0.3900 | |
| Mar 26, 2002 11:30:13 PM | 44.0000 | 0.7100 | |
| Mar 27, 2002 12:00:13 AM | 44.0000 | 0.0000 | |
| Mar 27, 2002 6:00:13 AM | 0.0000 | 0.0000 | |
| Mar 27, 2002 12:00:13 PM | 0.0000 | 0.0000 | |
| Mar 27, 2002 6:00:13 PM | 0.0000 | 0.0000 | |
| Mar 28, 2002 12:00:13 AM | 0.0000 | 0.0000 | |
| Mar 28, 2002 12:30:13 AM | 30.0000 | 0.4800 | |
| Mar 28, 2002 1:00:13 AM | - | 0.7700 | |
| Mar 28, 2002 1:30:13 AM | 48.0000 | 0.0000 | |
| Mar 28, 2002 7:30:13 AM | 0.0000 | 0.0000 | |
| Mar 28, 2002 1:30:13 PM | 0.0000 | 0.0000 | |
| Mar 28, 2002 7:30:13 PM | 0.0000 | 0.0000 | |
| Mar 29, 2002 1:30:13 AM | 0.0000 | 0.0000 | |
| Mar 29, 2002 7:30:13 AM | 0.0000 | 0.0000 | |
| Mar 29, 2002 1:30:13 PM | 0.0000 | 0.0000 | |
| Mar 29, 2002 7:30:13 PM | 0.0000 | 0.0000 | |
| Mar 30, 2002 1:30:13 AM | 0.0000 | 0.0000 | |
| Mar 30, 2002 2:00:13 AM | - | 0.7800 | |
| Mar 30, 2002 2:30:13 AM | 2.0000 | 0.0300 | |
| Mar 30, 2002 3:00:13 AM | 37.0000 | 0.5900 | |
| Mar 30, 2002 3:30:13 AM | 37.0000 | 0.0000 | |
| Mar 30, 2002 9:30:13 AM | 0.0000 | 0.0000 | |
| Mar 30, 2002 3:30:13 PM | 0.0000 | 0.0000 | |
| Mar 30, 2002 9:30:13 PM | 0.0000 | 0.0000 | |
| Mar 31, 2002 3:30:13 AM | 0.0000 | 0.0000 | |
| Mar 31, 2002 9:30:13 AM | 0.0000 | 0.0000 | |
| Mar 31, 2002 10:00:13 AM | 21.0000 | 0.3400 | |
| Mar 31, 2002 10:30:13 AM | 21.0000 | 0.0000 | |
| Mar 31, 2002 4:30:13 PM | 0.0000 | 0.0000 | |
| Mar 31, 2002 10:30:13 PM | 0.0000 | 0.0000 | |
| Analytical Techniques |
|---|
| All samples and analyses were taken automatically by the TEMC SIMS EnviroLink Base Station. Here is some more good information on exactly how the base station works, how the server decides on storm events, and how the user generates this report. |
| Certification |
|---|
| I certify under penalty of law that I have personally examined and am familiar with the information submitted herein and based upon my inquiry of the devices and procedures immediately responsible for obtaining the information, believe the submitted information is true, accurate and complete. I am aware that there are significant penalties for submitting false information.
Signature:____________________________________________________________________________
Title:____________________________________________________________________________
Date:___________________________________________ |