| Your feedback is very important to make sure SWIMS is exceeding your expectations.
|
SWIMS Base Station Information
Data Transformations Base Station Alerts Data Alerts Base Station Communications
| Title: | Prototype Turbidity and Rainfall Monitor |
| PIN: | 1035642 |
| Status: | Active |
| Location: | County Jail Site, southeast property outfall |
| Timezone: | GMT -5 |
| Description: | Turbidity and Rainfall Monitor, single outfall site |
| Activation Date: | Fri Apr 12 15:08:00 CDT 2002 |
| Column 1: | Turbidity (NTU) | | Column 2: | Rainfall (Inches) |
| | Edit Base Station Information |
Base Station Linear Data Transformations (What is this?)
Base Station Alerts (What is this?)
| 01: | Low Battery Voltage |
| Email: | john.doe@company.com, 5126594599@pager.sprintpcs.com |
| Message: | Low battery voltage: %%MESSAGE%%
|
| | | 02: | Lost Sensor Link |
| Email: | jane.doe@company.com, 3037365437@pager.verizon.com |
| Message: | Lost sensor link, cable might be loose: %%MESSAGE%%
|
| | | | Edit Base Station Information |
Data Alerts (What is this?)
| Email: | 3037365437@pager.verizon.com |
| Message: | Data alert: %%MESSAGE%% |
| Turbidity (NTU) |
Alert when lower than --- |
Alert when higher than 50 |
| Rainfall (.01 Inches) |
Alert when lower than --- |
Alert when higher than 50 |
| | Edit Base Station Information |
Base Station Communications (What is this?)
Send Time Update to Base Station
 |
© 2002 Thompson Environmental Monitoring and Control, LLC
|
|